π¦π² Cost of Living in Armenia
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $2,541.91 in Armenia for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,172.57 in Armenia.
- The cost of living in in Armenia is on average -53.51Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $10.57 |
| π₯ Three-course meal for two people in a mid-range restaurant | $52.92 |
| π Meal at McDonald’s (or similar combo meal) | $7.94 |
| πΊ Domestic beer (0.5 liters, draft) | $1.72 |
| π» Imported beer (0.33-liter bottle) | $3.17 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.27 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $0.94 |
| π§ Water (0.33-liter bottle) | $0.50 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $1.62 |
| π Fresh white bread (500 g) | $0.77 |
| π Rice (white), (1 kg) | $2.29 |
| π₯ Eggs (medium size), (12 pieces) | $2.36 |
| π§ Local cheese (1 kg) | $8.05 |
| π Chicken fillets (1 kg) | $7.51 |
| π₯© Beef rump (1 kg) (or similar red meat) | $12.58 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $1.33 |
| π Bananas (1 kg) | $1.71 |
| π Oranges (1 kg) | $1.71 |
| π Tomatoes (1 kg) | $2.09 |
| π₯ Potatoes (1 kg) | $0.81 |
| π§ Onions (1 kg) | $0.74 |
| π₯¬ Lettuce (1 head) | $0.90 |
| π§ Water (1.5-liter bottle) | $0.64 |
| π· Wine (1 bottle, mid-range) | $10.57 |
| πΊ Domestic beer (0.5-liter bottle) | $1.31 |
| π» Imported beer (0.33-liter bottle) | $2.25 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $2.65 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.09 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $6.18 |
| π§΄ Hair shampoo | $4.46 |
| π§» Toilet paper (4 rolls) | $2.37 |
| πͺ₯ Toothpaste | $3.44 |
| π₯ Doctor’s visit | $28.99 |
| π Haircut | $8.12 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $0.39 |
| ποΈ Monthly pass (regular price) | $23.81 |
| π Taxi base fare (normal rate) | $1.58 |
| π 1 kilometer in a taxi (normal rate) | $0.37 |
| β³ Taxi waiting fees (normal rate) | $5.02 |
| β½ Gasoline (1 liter) | $1.37 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $34,132.73 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $37,801.77 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $121.26 |
| π± Mobile plan with calls and more than 10 GB of data | $8.27 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $19.46 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $83.96 |
| πΎ Tennis court rental (1 hour) | $30.80 |
| πΏ Cinema ticket, Hollywood production or similar | $6.60 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $337.35 |
| π« International primary school per year and child | $7,673.25 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $107.17 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $60.05 |
| π 1 pair of Nike running shoes (mid-range price) | $139.05 |
| π 1 pair of leather business shoes for men | $135.47 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $691.49 |
| π‘ One-bedroom apartment outside the city center | $467.10 |
| ποΈ Three-bedroom apartment in the city center | $1,210.37 |
| π‘ Three-bedroom apartment outside the city center | $773.97 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $3,629.28 |
| ποΈ Price per square meter of an apartment outside the city center | $1,689.18 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $613.47 |
| π¦ Annual fixed mortgage interest rate for 20 years | 15.56Β % |