π¨π¦ Cost of Living in Canada
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $4,543.27 in Canada for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $2,205.08 in Canada.
- The cost of living in in Canada is on average -15.54Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $18.14 |
| π₯ Three-course meal for two people in a mid-range restaurant | $72.59 |
| π Meal at McDonald’s (or similar combo meal) | $10.89 |
| πΊ Domestic beer (0.5 liters, draft) | $5.81 |
| π» Imported beer (0.33-liter bottle) | $5.81 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.76 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $2.09 |
| π§ Water (0.33-liter bottle) | $1.68 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $2.23 |
| π Fresh white bread (500 g) | $2.68 |
| π Rice (white), (1 kg) | $3.64 |
| π₯ Eggs (medium size), (12 pieces) | $3.50 |
| π§ Local cheese (1 kg) | $11.36 |
| π Chicken fillets (1 kg) | $12.13 |
| π₯© Beef rump (1 kg) (or similar red meat) | $15.03 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $4.15 |
| π Bananas (1 kg) | $1.45 |
| π Oranges (1 kg) | $3.84 |
| π Tomatoes (1 kg) | $4.08 |
| π₯ Potatoes (1 kg) | $2.66 |
| π§ Onions (1 kg) | $2.65 |
| π₯¬ Lettuce (1 head) | $2.56 |
| π§ Water (1.5-liter bottle) | $1.79 |
| π· Wine (1 bottle, mid-range) | $13.06 |
| πΊ Domestic beer (0.5-liter bottle) | $2.95 |
| π» Imported beer (0.33-liter bottle) | $3.31 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $14.51 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.17 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $9.73 |
| π§΄ Hair shampoo | $4.82 |
| π§» Toilet paper (4 rolls) | $2.99 |
| πͺ₯ Toothpaste | $2.29 |
| π₯ Doctor’s visit | $77.40 |
| π Haircut | $17.89 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $2.54 |
| ποΈ Monthly pass (regular price) | $75.86 |
| π Taxi base fare (normal rate) | $3.41 |
| π 1 kilometer in a taxi (normal rate) | $1.55 |
| β³ Taxi waiting fees (normal rate) | $26.13 |
| β½ Gasoline (1 liter) | $1.13 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $24,667.34 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $20,386.23 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $152.59 |
| π± Mobile plan with calls and more than 10 GB of data | $44.93 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $62.27 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $42.67 |
| πΎ Tennis court rental (1 hour) | $17.14 |
| πΏ Cinema ticket, Hollywood production or similar | $11.25 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $796.64 |
| π« International primary school per year and child | $12,770.59 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $55.24 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $41.14 |
| π 1 pair of Nike running shoes (mid-range price) | $88.11 |
| π 1 pair of leather business shoes for men | $106.24 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $1,344.25 |
| π‘ One-bedroom apartment outside the city center | $1,176.10 |
| ποΈ Three-bedroom apartment in the city center | $2,112.15 |
| π‘ Three-bedroom apartment outside the city center | $1,849.88 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $6,180.85 |
| ποΈ Price per square meter of an apartment outside the city center | $4,523.44 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $2,878.58 |
| π¦ Annual fixed mortgage interest rate for 20 years | 6.06Β % |