πͺπΉ Cost of Living in Ethiopia
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $2,768.79 in Ethiopia for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,200.35 in Ethiopia.
- The cost of living in in Ethiopia is on average -50.32Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $4.51 |
| π₯ Three-course meal for two people in a mid-range restaurant | $40.00 |
| π Meal at McDonald’s (or similar combo meal) | $6.45 |
| πΊ Domestic beer (0.5 liters, draft) | $0.99 |
| π» Imported beer (0.33-liter bottle) | $2.00 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $1.07 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $0.56 |
| π§ Water (0.33-liter bottle) | $0.46 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $1.41 |
| π Fresh white bread (500 g) | $1.23 |
| π Rice (white), (1 kg) | $2.00 |
| π₯ Eggs (medium size), (12 pieces) | $2.31 |
| π§ Local cheese (1 kg) | $8.04 |
| π Chicken fillets (1 kg) | $12.50 |
| π₯© Beef rump (1 kg) (or similar red meat) | $12.58 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $6.28 |
| π Bananas (1 kg) | $1.01 |
| π Oranges (1 kg) | $2.38 |
| π Tomatoes (1 kg) | $0.85 |
| π₯ Potatoes (1 kg) | $0.62 |
| π§ Onions (1 kg) | $1.94 |
| π₯¬ Lettuce (1 head) | $0.86 |
| π§ Water (1.5-liter bottle) | $0.67 |
| π· Wine (1 bottle, mid-range) | $5.99 |
| πΊ Domestic beer (0.5-liter bottle) | $0.84 |
| π» Imported beer (0.33-liter bottle) | $1.75 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $5.10 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $0.64 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $2.75 |
| π§΄ Hair shampoo | $1.09 |
| π§» Toilet paper (4 rolls) | $0.47 |
| πͺ₯ Toothpaste | $0.63 |
| π₯ Doctor’s visit | $191.99 |
| π Haircut | $1.90 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $0.27 |
| ποΈ Monthly pass (regular price) | $12.51 |
| π Taxi base fare (normal rate) | $1.41 |
| π 1 kilometer in a taxi (normal rate) | $0.30 |
| β³ Taxi waiting fees (normal rate) | $2.00 |
| β½ Gasoline (1 liter) | $1.28 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $54,999.99 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $55,371.16 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $132.99 |
| π± Mobile plan with calls and more than 10 GB of data | $15.02 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $157.66 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $60.13 |
| πΎ Tennis court rental (1 hour) | $36.25 |
| πΏ Cinema ticket, Hollywood production or similar | $5.00 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $94.04 |
| π« International primary school per year and child | $30,187.49 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $48.50 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $76.82 |
| π 1 pair of Nike running shoes (mid-range price) | $99.23 |
| π 1 pair of leather business shoes for men | $118.56 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $720.58 |
| π‘ One-bedroom apartment outside the city center | $359.88 |
| ποΈ Three-bedroom apartment in the city center | $1,631.50 |
| π‘ Three-bedroom apartment outside the city center | $932.76 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $2,348.30 |
| ποΈ Price per square meter of an apartment outside the city center | $1,605.62 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $201.43 |
| π¦ Annual fixed mortgage interest rate for 20 years | 17.67Β % |