๐ซ๐ฎ Cost of Living in Finland
โ๏ธ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,981.87 in Finland for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,775.63 in Finland.
- The cost of living in in Finland is on average -27.94ย % lower than in the United States.
| Restaurants | |
|---|---|
| ๐ฝ๏ธ Meal in an inexpensive restaurant | $16.49 |
| ๐ฅ Three-course meal for two people in a mid-range restaurant | $92.60 |
| ๐ Meal at McDonald’s (or similar combo meal) | $11.57 |
| ๐บ Domestic beer (0.5 liters, draft) | $8.10 |
| ๐ป Imported beer (0.33-liter bottle) | $8.68 |
| ๐บ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| โ Cappuccino (regular) | $4.93 |
| ๐ฅค Coca-Cola/Pepsi (0.33-liter bottle) | $2.88 |
| ๐ง Water (0.33-liter bottle) | $2.08 |
| Groceries & Consumables | |
|---|---|
| ๐ฅ Milk (regular), 1 liter | $1.30 |
| ๐ Fresh white bread (500 g) | $2.69 |
| ๐ Rice (white), (1 kg) | $2.78 |
| ๐ฅ Eggs (medium size), (12 pieces) | $3.43 |
| ๐ง Local cheese (1 kg) | $9.14 |
| ๐ Chicken fillets (1 kg) | $14.42 |
| ๐ฅฉ Beef rump (1 kg) (or similar red meat) | $22.47 |
| ๐ฅฉ Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| ๐ Apples (1 kg) | $2.66 |
| ๐ Bananas (1 kg) | $2.11 |
| ๐ Oranges (1 kg) | $2.56 |
| ๐ Tomatoes (1 kg) | $4.39 |
| ๐ฅ Potatoes (1 kg) | $1.33 |
| ๐ง Onions (1 kg) | $1.84 |
| ๐ฅฌ Lettuce (1 head) | $2.24 |
| ๐ง Water (1.5-liter bottle) | $1.94 |
| ๐ท Wine (1 bottle, mid-range) | $14.75 |
| ๐บ Domestic beer (0.5-liter bottle) | $3.43 |
| ๐ป Imported beer (0.33-liter bottle) | $3.85 |
| ๐ท Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| ๐บ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| ๐ฌ Cigarettes 20 pack (Marlboro) | $12.15 |
| ๐ฅค Coca-Cola/Pepsi (2 liters) | $3.35 |
| Personal Care & Medicine | |
|---|---|
| ๐ Cold medicine (for 1 week) | $10.69 |
| ๐งด Hair shampoo | $3.77 |
| ๐งป Toilet paper (4 rolls) | $2.00 |
| ๐ชฅ Toothpaste | $2.31 |
| ๐ฅ Doctor’s visit | $101.00 |
| ๐ Haircut | $22.59 |
| Transportation | |
|---|---|
| ๐ One-way ticket on public transport | $3.70 |
| ๐๏ธ Monthly pass (regular price) | $69.45 |
| ๐ Taxi base fare (normal rate) | $9.14 |
| ๐ 1 kilometer in a taxi (normal rate) | $1.60 |
| โณ Taxi waiting fees (normal rate) | $68.75 |
| โฝ Gasoline (1 liter) | $2.14 |
| ๐ Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $34,725.67 |
| ๐ Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $35,096.26 |
| Utilities (monthly) | |
|---|---|
| ๐ Utilities (electricity, heating, air conditioning, water, waste) for an 85 mยฒ apartment | $150.06 |
| ๐ฑ Mobile plan with calls and more than 10 GB of data | $29.77 |
| ๐ป Internet plan (Unlimited + 60 Mbps or more) | $25.40 |
| Sports and Leisure | |
|---|---|
| ๐ช Gym membership fee (monthly) | $45.98 |
| ๐พ Tennis court rental (1 hour) | $28.72 |
| ๐ฟ Cinema ticket, Hollywood production or similar | $17.36 |
| Schools and Kindergartens | |
|---|---|
| ๐ถ Private daycare or preschool with full-time care per month and child | $356.04 |
| ๐ซ International primary school per year and child | $10,136.04 |
| Clothing | |
|---|---|
| ๐ 1 pair of jeans (Levis 501 or similar) | $101.58 |
| ๐ 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $42.88 |
| ๐ 1 pair of Nike running shoes (mid-range price) | $103.40 |
| ๐ 1 pair of leather business shoes for men | $144.65 |
| Monthly Rent | |
|---|---|
| ๐๏ธ One-bedroom apartment in the city center | $886.19 |
| ๐ก One-bedroom apartment outside the city center | $707.06 |
| ๐๏ธ Three-bedroom apartment in the city center | $1,511.81 |
| ๐ก Three-bedroom apartment outside the city center | $1,157.02 |
| Apartment Purchase Price | |
|---|---|
| ๐ข Price per square meter of an apartment in the city center | $6,002.70 |
| ๐๏ธ Price per square meter of an apartment outside the city center | $3,766.70 |
| Salaries and Financing | |
|---|---|
| ๐ต Average monthly net income | $3,146.35 |
| ๐ฆ Annual fixed mortgage interest rate for 20 years | 3.79ย % |