π¬π· Cost of Living in Greece
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,120.68 in Greece for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,378.60 in Greece.
- The cost of living in in Greece is on average -43.69Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $17.36 |
| π₯ Three-course meal for two people in a mid-range restaurant | $57.87 |
| π Meal at McDonald’s (or similar combo meal) | $10.41 |
| πΊ Domestic beer (0.5 liters, draft) | $5.78 |
| π» Imported beer (0.33-liter bottle) | $5.78 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.99 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $2.38 |
| π§ Water (0.33-liter bottle) | $0.60 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $1.73 |
| π Fresh white bread (500 g) | $1.42 |
| π Rice (white), (1 kg) | $2.62 |
| π₯ Eggs (medium size), (12 pieces) | $4.58 |
| π§ Local cheese (1 kg) | $14.02 |
| π Chicken fillets (1 kg) | $10.47 |
| π₯© Beef rump (1 kg) (or similar red meat) | $14.39 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $2.12 |
| π Bananas (1 kg) | $2.08 |
| π Oranges (1 kg) | $1.52 |
| π Tomatoes (1 kg) | $2.21 |
| π₯ Potatoes (1 kg) | $1.31 |
| π§ Onions (1 kg) | $1.22 |
| π₯¬ Lettuce (1 head) | $1.08 |
| π§ Water (1.5-liter bottle) | $0.91 |
| π· Wine (1 bottle, mid-range) | $9.26 |
| πΊ Domestic beer (0.5-liter bottle) | $2.03 |
| π» Imported beer (0.33-liter bottle) | $2.96 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $5.32 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.45 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $6.43 |
| π§΄ Hair shampoo | $5.11 |
| π§» Toilet paper (4 rolls) | $2.67 |
| πͺ₯ Toothpaste | $3.14 |
| π₯ Doctor’s visit | $45.99 |
| π Haircut | $11.40 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $1.38 |
| ποΈ Monthly pass (regular price) | $34.72 |
| π Taxi base fare (normal rate) | $4.63 |
| π 1 kilometer in a taxi (normal rate) | $1.15 |
| β³ Taxi waiting fees (normal rate) | $17.36 |
| β½ Gasoline (1 liter) | $2.11 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $30,095.58 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $29,109.24 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $219.24 |
| π± Mobile plan with calls and more than 10 GB of data | $25.54 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $33.63 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $49.59 |
| πΎ Tennis court rental (1 hour) | $24.22 |
| πΏ Cinema ticket, Hollywood production or similar | $9.83 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $455.23 |
| π« International primary school per year and child | $9,632.77 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $89.03 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $41.27 |
| π 1 pair of Nike running shoes (mid-range price) | $94.36 |
| π 1 pair of leather business shoes for men | $118.32 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $530.08 |
| π‘ One-bedroom apartment outside the city center | $437.87 |
| ποΈ Three-bedroom apartment in the city center | $913.74 |
| π‘ Three-bedroom apartment outside the city center | $746.50 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $3,165.98 |
| ποΈ Price per square meter of an apartment outside the city center | $2,645.12 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $1,103.88 |
| π¦ Annual fixed mortgage interest rate for 20 years | 4.65Β % |