๐ฎ๐ณ Cost of Living in India
โ๏ธ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $986.20 in India for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $400.50 in India.
- The cost of living in in India is on average -82.64ย % lower than in the United States.
Restaurants | |
---|---|
๐ฝ๏ธ Meal in an inexpensive restaurant | $2.73 |
๐ฅ Three-course meal for two people in a mid-range restaurant | $13.72 |
๐ Meal at McDonald’s (or similar combo meal) | $4.00 |
๐บ Domestic beer (0.5 liters, draft) | $2.00 |
๐ป Imported beer (0.33-liter bottle) | $3.42 |
๐บ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
โ Cappuccino (regular) | $1.80 |
๐ฅค Coca-Cola/Pepsi (0.33-liter bottle) | $0.43 |
๐ง Water (0.33-liter bottle) | $0.17 |
Groceries & Consumables | |
---|---|
๐ฅ Milk (regular), 1 liter | $0.69 |
๐ Fresh white bread (500 g) | $0.49 |
๐ Rice (white), (1 kg) | $0.69 |
๐ฅ Eggs (medium size), (12 pieces) | $0.94 |
๐ง Local cheese (1 kg) | $5.18 |
๐ Chicken fillets (1 kg) | $3.07 |
๐ฅฉ Beef rump (1 kg) (or similar red meat) | $0.00 |
๐ฅฉ Buffalo rump (1 kg) (or similar red meat) | $5.71 |
๐ Apples (1 kg) | $2.12 |
๐ Bananas (1 kg) | $0.71 |
๐ Oranges (1 kg) | $1.06 |
๐ Tomatoes (1 kg) | $0.52 |
๐ฅ Potatoes (1 kg) | $0.40 |
๐ง Onions (1 kg) | $0.46 |
๐ฅฌ Lettuce (1 head) | $0.52 |
๐ง Water (1.5-liter bottle) | $0.33 |
๐ท Wine (1 bottle, mid-range) | $8.01 |
๐บ Domestic beer (0.5-liter bottle) | $1.84 |
๐ป Imported beer (0.33-liter bottle) | $2.91 |
๐ท Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
๐บ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
๐ฌ Cigarettes 20 pack (Marlboro) | $4.00 |
๐ฅค Coca-Cola/Pepsi (2 liters) | $1.05 |
Personal Care & Medicine | |
---|---|
๐ Cold medicine (for 1 week) | $1.72 |
๐งด Hair shampoo | $3.14 |
๐งป Toilet paper (4 rolls) | $1.78 |
๐ชฅ Toothpaste | $0.89 |
๐ฅ Doctor’s visit | $17.39 |
๐ Haircut | $2.66 |
Transportation | |
---|---|
๐ One-way ticket on public transport | $0.34 |
๐๏ธ Monthly pass (regular price) | $9.15 |
๐ Taxi base fare (normal rate) | $0.91 |
๐ 1 kilometer in a taxi (normal rate) | $0.28 |
โณ Taxi waiting fees (normal rate) | $1.71 |
โฝ Gasoline (1 liter) | $1.18 |
๐ Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $13,725.77 |
๐ Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $22,114.59 |
Utilities (monthly) | |
---|---|
๐ Utilities (electricity, heating, air conditioning, water, waste) for an 85 mยฒ apartment | $39.91 |
๐ฑ Mobile plan with calls and more than 10 GB of data | $3.83 |
๐ป Internet plan (Unlimited + 60 Mbps or more) | $7.76 |
Sports and Leisure | |
---|---|
๐ช Gym membership fee (monthly) | $15.85 |
๐พ Tennis court rental (1 hour) | $7.67 |
๐ฟ Cinema ticket, Hollywood production or similar | $3.42 |
Schools and Kindergartens | |
---|---|
๐ถ Private daycare or preschool with full-time care per month and child | $67.71 |
๐ซ International primary school per year and child | $1,772.66 |
Clothing | |
---|---|
๐ 1 pair of jeans (Levis 501 or similar) | $25.01 |
๐ 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $26.06 |
๐ 1 pair of Nike running shoes (mid-range price) | $45.15 |
๐ 1 pair of leather business shoes for men | $32.60 |
Monthly Rent | |
---|---|
๐๏ธ One-bedroom apartment in the city center | $169.87 |
๐ก One-bedroom apartment outside the city center | $109.38 |
๐๏ธ Three-bedroom apartment in the city center | $395.13 |
๐ก Three-bedroom apartment outside the city center | $252.44 |
Apartment Purchase Price | |
---|---|
๐ข Price per square meter of an apartment in the city center | $1,549.66 |
๐๏ธ Price per square meter of an apartment outside the city center | $836.52 |
Salaries and Financing | |
---|---|
๐ต Average monthly net income | $513.44 |
๐ฆ Annual fixed mortgage interest rate for 20 years | 9.04ย % |