๐ฎ๐ฉ Cost of Living in Indonesia
โ๏ธ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $1,464.26 in Indonesia for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $590.33 in Indonesia.
- The cost of living in in Indonesia is on average -74.28ย % lower than in the United States.
| Restaurants | |
|---|---|
| ๐ฝ๏ธ Meal in an inexpensive restaurant | $1.82 |
| ๐ฅ Three-course meal for two people in a mid-range restaurant | $15.25 |
| ๐ Meal at McDonald’s (or similar combo meal) | $3.35 |
| ๐บ Domestic beer (0.5 liters, draft) | $2.44 |
| ๐ป Imported beer (0.33-liter bottle) | $3.65 |
| ๐บ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| โ Cappuccino (regular) | $1.75 |
| ๐ฅค Coca-Cola/Pepsi (0.33-liter bottle) | $0.56 |
| ๐ง Water (0.33-liter bottle) | $0.27 |
| Groceries & Consumables | |
|---|---|
| ๐ฅ Milk (regular), 1 liter | $1.27 |
| ๐ Fresh white bread (500 g) | $1.20 |
| ๐ Rice (white), (1 kg) | $0.90 |
| ๐ฅ Eggs (medium size), (12 pieces) | $1.57 |
| ๐ง Local cheese (1 kg) | $8.43 |
| ๐ Chicken fillets (1 kg) | $3.26 |
| ๐ฅฉ Beef rump (1 kg) (or similar red meat) | $7.96 |
| ๐ฅฉ Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| ๐ Apples (1 kg) | $2.67 |
| ๐ Bananas (1 kg) | $1.44 |
| ๐ Oranges (1 kg) | $1.88 |
| ๐ Tomatoes (1 kg) | $1.34 |
| ๐ฅ Potatoes (1 kg) | $1.38 |
| ๐ง Onions (1 kg) | $2.09 |
| ๐ฅฌ Lettuce (1 head) | $0.87 |
| ๐ง Water (1.5-liter bottle) | $0.45 |
| ๐ท Wine (1 bottle, mid-range) | $18.31 |
| ๐บ Domestic beer (0.5-liter bottle) | $2.12 |
| ๐ป Imported beer (0.33-liter bottle) | $3.19 |
| ๐ท Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| ๐บ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| ๐ฌ Cigarettes 20 pack (Marlboro) | $2.55 |
| ๐ฅค Coca-Cola/Pepsi (2 liters) | $1.13 |
| Personal Care & Medicine | |
|---|---|
| ๐ Cold medicine (for 1 week) | $2.33 |
| ๐งด Hair shampoo | $2.00 |
| ๐งป Toilet paper (4 rolls) | $1.13 |
| ๐ชฅ Toothpaste | $0.84 |
| ๐ฅ Doctor’s visit | $16.40 |
| ๐ Haircut | $3.58 |
| Transportation | |
|---|---|
| ๐ One-way ticket on public transport | $0.30 |
| ๐๏ธ Monthly pass (regular price) | $9.64 |
| ๐ Taxi base fare (normal rate) | $0.61 |
| ๐ 1 kilometer in a taxi (normal rate) | $0.38 |
| โณ Taxi waiting fees (normal rate) | $3.05 |
| โฝ Gasoline (1 liter) | $0.79 |
| ๐ Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $24,478.75 |
| ๐ Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $30,774.73 |
| Utilities (monthly) | |
|---|---|
| ๐ Utilities (electricity, heating, air conditioning, water, waste) for an 85 mยฒ apartment | $69.72 |
| ๐ฑ Mobile plan with calls and more than 10 GB of data | $5.08 |
| ๐ป Internet plan (Unlimited + 60 Mbps or more) | $23.23 |
| Sports and Leisure | |
|---|---|
| ๐ช Gym membership fee (monthly) | $22.81 |
| ๐พ Tennis court rental (1 hour) | $7.81 |
| ๐ฟ Cinema ticket, Hollywood production or similar | $3.05 |
| Schools and Kindergartens | |
|---|---|
| ๐ถ Private daycare or preschool with full-time care per month and child | $103.85 |
| ๐ซ International primary school per year and child | $6,096.77 |
| Clothing | |
|---|---|
| ๐ 1 pair of jeans (Levis 501 or similar) | $44.39 |
| ๐ 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $28.76 |
| ๐ 1 pair of Nike running shoes (mid-range price) | $72.26 |
| ๐ 1 pair of leather business shoes for men | $66.81 |
| Monthly Rent | |
|---|---|
| ๐๏ธ One-bedroom apartment in the city center | $302.53 |
| ๐ก One-bedroom apartment outside the city center | $177.47 |
| ๐๏ธ Three-bedroom apartment in the city center | $758.32 |
| ๐ก Three-bedroom apartment outside the city center | $447.47 |
| Apartment Purchase Price | |
|---|---|
| ๐ข Price per square meter of an apartment in the city center | $1,151.26 |
| ๐๏ธ Price per square meter of an apartment outside the city center | $716.70 |
| Salaries and Financing | |
|---|---|
| ๐ต Average monthly net income | $284.60 |
| ๐ฆ Annual fixed mortgage interest rate for 20 years | 9.40ย % |