๐ฎ๐น Cost of Living in Italy
โ๏ธ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,695.96 in Italy for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,684.19 in Italy.
- The cost of living in in Italy is on average -32.66ย % lower than in the United States.
| Restaurants | |
|---|---|
| ๐ฝ๏ธ Meal in an inexpensive restaurant | $17.36 |
| ๐ฅ Three-course meal for two people in a mid-range restaurant | $81.02 |
| ๐ Meal at McDonald’s (or similar combo meal) | $11.57 |
| ๐บ Domestic beer (0.5 liters, draft) | $5.78 |
| ๐ป Imported beer (0.33-liter bottle) | $5.75 |
| ๐บ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| โ Cappuccino (regular) | $1.96 |
| ๐ฅค Coca-Cola/Pepsi (0.33-liter bottle) | $2.96 |
| ๐ง Water (0.33-liter bottle) | $1.35 |
| Groceries & Consumables | |
|---|---|
| ๐ฅ Milk (regular), 1 liter | $1.64 |
| ๐ Fresh white bread (500 g) | $2.36 |
| ๐ Rice (white), (1 kg) | $2.99 |
| ๐ฅ Eggs (medium size), (12 pieces) | $4.03 |
| ๐ง Local cheese (1 kg) | $16.59 |
| ๐ Chicken fillets (1 kg) | $12.46 |
| ๐ฅฉ Beef rump (1 kg) (or similar red meat) | $20.31 |
| ๐ฅฉ Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| ๐ Apples (1 kg) | $2.52 |
| ๐ Bananas (1 kg) | $2.17 |
| ๐ Oranges (1 kg) | $2.67 |
| ๐ Tomatoes (1 kg) | $3.32 |
| ๐ฅ Potatoes (1 kg) | $1.97 |
| ๐ง Onions (1 kg) | $1.85 |
| ๐ฅฌ Lettuce (1 head) | $1.51 |
| ๐ง Water (1.5-liter bottle) | $0.52 |
| ๐ท Wine (1 bottle, mid-range) | $6.94 |
| ๐บ Domestic beer (0.5-liter bottle) | $1.79 |
| ๐ป Imported beer (0.33-liter bottle) | $2.46 |
| ๐ท Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| ๐บ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| ๐ฌ Cigarettes 20 pack (Marlboro) | $6.94 |
| ๐ฅค Coca-Cola/Pepsi (2 liters) | $2.43 |
| Personal Care & Medicine | |
|---|---|
| ๐ Cold medicine (for 1 week) | $11.50 |
| ๐งด Hair shampoo | $3.65 |
| ๐งป Toilet paper (4 rolls) | $2.46 |
| ๐ชฅ Toothpaste | $2.41 |
| ๐ฅ Doctor’s visit | $101.00 |
| ๐ Haircut | $17.30 |
| Transportation | |
|---|---|
| ๐ One-way ticket on public transport | $1.96 |
| ๐๏ธ Monthly pass (regular price) | $42.82 |
| ๐ Taxi base fare (normal rate) | $5.78 |
| ๐ 1 kilometer in a taxi (normal rate) | $1.73 |
| โณ Taxi waiting fees (normal rate) | $34.72 |
| โฝ Gasoline (1 liter) | $2.06 |
| ๐ Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $32,410.62 |
| ๐ Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $33,599.42 |
| Utilities (monthly) | |
|---|---|
| ๐ Utilities (electricity, heating, air conditioning, water, waste) for an 85 mยฒ apartment | $226.43 |
| ๐ฑ Mobile plan with calls and more than 10 GB of data | $12.37 |
| ๐ป Internet plan (Unlimited + 60 Mbps or more) | $31.51 |
| Sports and Leisure | |
|---|---|
| ๐ช Gym membership fee (monthly) | $57.10 |
| ๐พ Tennis court rental (1 hour) | $25.45 |
| ๐ฟ Cinema ticket, Hollywood production or similar | $10.41 |
| Schools and Kindergartens | |
|---|---|
| ๐ถ Private daycare or preschool with full-time care per month and child | $567.38 |
| ๐ซ International primary school per year and child | $10,371.59 |
| Clothing | |
|---|---|
| ๐ 1 pair of jeans (Levis 501 or similar) | $91.46 |
| ๐ 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $40.38 |
| ๐ 1 pair of Nike running shoes (mid-range price) | $100.02 |
| ๐ 1 pair of leather business shoes for men | $131.88 |
| Monthly Rent | |
|---|---|
| ๐๏ธ One-bedroom apartment in the city center | $851.26 |
| ๐ก One-bedroom apartment outside the city center | $656.58 |
| ๐๏ธ Three-bedroom apartment in the city center | $1,473.80 |
| ๐ก Three-bedroom apartment outside the city center | $1,078.46 |
| Apartment Purchase Price | |
|---|---|
| ๐ข Price per square meter of an apartment in the city center | $4,157.06 |
| ๐๏ธ Price per square meter of an apartment outside the city center | $2,624.64 |
| Salaries and Financing | |
|---|---|
| ๐ต Average monthly net income | $1,906.76 |
| ๐ฆ Annual fixed mortgage interest rate for 20 years | 4.31ย % |