π³πͺ Cost of Living in Niger
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $2,448.15 in Niger for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,380.92 in Niger.
- The cost of living in in Niger is on average -52.07Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $5.28 |
| π₯ Three-course meal for two people in a mid-range restaurant | $39.70 |
| π Meal at McDonald’s (or similar combo meal) | $10.59 |
| πΊ Domestic beer (0.5 liters, draft) | $1.31 |
| π» Imported beer (0.33-liter bottle) | $3.09 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.22 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $1.48 |
| π§ Water (0.33-liter bottle) | $0.65 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $2.68 |
| π Fresh white bread (500 g) | $0.59 |
| π Rice (white), (1 kg) | $1.31 |
| π₯ Eggs (medium size), (12 pieces) | $2.23 |
| π§ Local cheese (1 kg) | $14.09 |
| π Chicken fillets (1 kg) | $6.07 |
| π₯© Beef rump (1 kg) (or similar red meat) | $7.94 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $3.53 |
| π Bananas (1 kg) | $1.47 |
| π Oranges (1 kg) | $2.94 |
| π Tomatoes (1 kg) | $1.70 |
| π₯ Potatoes (1 kg) | $1.47 |
| π§ Onions (1 kg) | $0.70 |
| π₯¬ Lettuce (1 head) | $0.87 |
| π§ Water (1.5-liter bottle) | $1.05 |
| π· Wine (1 bottle, mid-range) | $10.59 |
| πΊ Domestic beer (0.5-liter bottle) | $1.37 |
| π» Imported beer (0.33-liter bottle) | $2.21 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $2.65 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.98 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $3.24 |
| π§΄ Hair shampoo | $4.00 |
| π§» Toilet paper (4 rolls) | $2.37 |
| πͺ₯ Toothpaste | $3.10 |
| π₯ Doctor’s visit | $17.80 |
| π Haircut | $7.89 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $0.34 |
| ποΈ Monthly pass (regular price) | $27.00 |
| π Taxi base fare (normal rate) | $0.53 |
| π 1 kilometer in a taxi (normal rate) | $0.34 |
| β³ Taxi waiting fees (normal rate) | $6.18 |
| β½ Gasoline (1 liter) | $0.99 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $21,175.56 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $24,704.82 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $264.69 |
| π± Mobile plan with calls and more than 10 GB of data | $17.64 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $29.89 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $66.17 |
| πΎ Tennis court rental (1 hour) | $0.00 |
| πΏ Cinema ticket, Hollywood production or similar | $5.28 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $1,058.77 |
| π« International primary school per year and child | $5,470.35 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $70.58 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $88.22 |
| π 1 pair of Nike running shoes (mid-range price) | $52.93 |
| π 1 pair of leather business shoes for men | $70.58 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $970.54 |
| π‘ One-bedroom apartment outside the city center | $529.39 |
| ποΈ Three-bedroom apartment in the city center | $823.49 |
| π‘ Three-bedroom apartment outside the city center | $427.92 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $1,561.99 |
| ποΈ Price per square meter of an apartment outside the city center | $891.99 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $340.18 |
| π¦ Annual fixed mortgage interest rate for 20 years | 9.67Β % |