π΅π¬ Cost of Living in Papua New Guinea
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,059.33 in Papua New Guinea for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,721.23 in Papua New Guinea.
- The cost of living in in Papua New Guinea is on average -40.17Β % lower than in the United States.
Restaurants | |
---|---|
π½οΈ Meal in an inexpensive restaurant | $7.81 |
π₯ Three-course meal for two people in a mid-range restaurant | $48.08 |
π Meal at McDonald’s (or similar combo meal) | $6.00 |
πΊ Domestic beer (0.5 liters, draft) | $2.88 |
π» Imported beer (0.33-liter bottle) | $4.57 |
πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
β Cappuccino (regular) | $2.36 |
π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $0.87 |
π§ Water (0.33-liter bottle) | $0.77 |
Groceries & Consumables | |
---|---|
π₯ Milk (regular), 1 liter | $1.95 |
π Fresh white bread (500 g) | $1.56 |
π Rice (white), (1 kg) | $1.49 |
π₯ Eggs (medium size), (12 pieces) | $3.79 |
π§ Local cheese (1 kg) | $6.15 |
π Chicken fillets (1 kg) | $6.56 |
π₯© Beef rump (1 kg) (or similar red meat) | $9.04 |
π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
π Apples (1 kg) | $4.08 |
π Bananas (1 kg) | $2.78 |
π Oranges (1 kg) | $4.79 |
π Tomatoes (1 kg) | $3.93 |
π₯ Potatoes (1 kg) | $3.35 |
π§ Onions (1 kg) | $2.46 |
π₯¬ Lettuce (1 head) | $2.94 |
π§ Water (1.5-liter bottle) | $1.04 |
π· Wine (1 bottle, mid-range) | $11.78 |
πΊ Domestic beer (0.5-liter bottle) | $2.58 |
π» Imported beer (0.33-liter bottle) | $3.47 |
π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
π¬ Cigarettes 20 pack (Marlboro) | $6.49 |
π₯€ Coca-Cola/Pepsi (2 liters) | $1.29 |
Personal Care & Medicine | |
---|---|
π Cold medicine (for 1 week) | $3.95 |
π§΄ Hair shampoo | $3.04 |
π§» Toilet paper (4 rolls) | $1.57 |
πͺ₯ Toothpaste | $1.26 |
π₯ Doctor’s visit | $20.09 |
π Haircut | $4.42 |
Transportation | |
---|---|
π One-way ticket on public transport | $0.48 |
ποΈ Monthly pass (regular price) | $28.12 |
π Taxi base fare (normal rate) | $5.40 |
π 1 kilometer in a taxi (normal rate) | $2.40 |
β³ Taxi waiting fees (normal rate) | $16.83 |
β½ Gasoline (1 liter) | $1.09 |
π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $24,041.49 |
π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $31,494.35 |
Utilities (monthly) | |
---|---|
π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $102.97 |
π± Mobile plan with calls and more than 10 GB of data | $48.83 |
π» Internet plan (Unlimited + 60 Mbps or more) | $180.30 |
Sports and Leisure | |
---|---|
πͺ Gym membership fee (monthly) | $69.78 |
πΎ Tennis court rental (1 hour) | $12.31 |
πΏ Cinema ticket, Hollywood production or similar | $9.61 |
Schools and Kindergartens | |
---|---|
πΆ Private daycare or preschool with full-time care per month and child | $439.75 |
π« International primary school per year and child | $4,087.04 |
Clothing | |
---|---|
π 1 pair of jeans (Levis 501 or similar) | $35.33 |
π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $35.66 |
π 1 pair of Nike running shoes (mid-range price) | $68.28 |
π 1 pair of leather business shoes for men | $66.34 |
Monthly Rent | |
---|---|
ποΈ One-bedroom apartment in the city center | $2,392.72 |
π‘ One-bedroom apartment outside the city center | $480.83 |
ποΈ Three-bedroom apartment in the city center | $2,945.08 |
π‘ Three-bedroom apartment outside the city center | $721.24 |
Apartment Purchase Price | |
---|---|
π’ Price per square meter of an apartment in the city center | $8,460.43 |
ποΈ Price per square meter of an apartment outside the city center | $52,613.04 |
Salaries and Financing | |
---|---|
π΅ Average monthly net income | $395.68 |
π¦ Annual fixed mortgage interest rate for 20 years | 12.75Β % |