πΈπ¬ Cost of Living in Singapore
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $6,840.95 in Singapore for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $3,443.62 in Singapore.
- The cost of living in in Singapore is on average 28.71Β % lower than in the United States.
Restaurants | |
---|---|
π½οΈ Meal in an inexpensive restaurant | $9.31 |
π₯ Three-course meal for two people in a mid-range restaurant | $77.68 |
π Meal at McDonald’s (or similar combo meal) | $7.76 |
πΊ Domestic beer (0.5 liters, draft) | $7.76 |
π» Imported beer (0.33-liter bottle) | $9.31 |
πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
β Cappuccino (regular) | $4.74 |
π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $1.58 |
π§ Water (0.33-liter bottle) | $1.18 |
Groceries & Consumables | |
---|---|
π₯ Milk (regular), 1 liter | $3.00 |
π Fresh white bread (500 g) | $2.40 |
π Rice (white), (1 kg) | $2.65 |
π₯ Eggs (medium size), (12 pieces) | $3.28 |
π§ Local cheese (1 kg) | $19.74 |
π Chicken fillets (1 kg) | $11.56 |
π₯© Beef rump (1 kg) (or similar red meat) | $22.38 |
π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
π Apples (1 kg) | $4.52 |
π Bananas (1 kg) | $3.02 |
π Oranges (1 kg) | $4.94 |
π Tomatoes (1 kg) | $2.65 |
π₯ Potatoes (1 kg) | $2.47 |
π§ Onions (1 kg) | $2.15 |
π₯¬ Lettuce (1 head) | $2.08 |
π§ Water (1.5-liter bottle) | $1.43 |
π· Wine (1 bottle, mid-range) | $23.30 |
πΊ Domestic beer (0.5-liter bottle) | $4.21 |
π» Imported beer (0.33-liter bottle) | $5.15 |
π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
π¬ Cigarettes 20 pack (Marlboro) | $12.62 |
π₯€ Coca-Cola/Pepsi (2 liters) | $2.21 |
Personal Care & Medicine | |
---|---|
π Cold medicine (for 1 week) | $11.59 |
π§΄ Hair shampoo | $7.96 |
π§» Toilet paper (4 rolls) | $2.80 |
πͺ₯ Toothpaste | $4.39 |
π₯ Doctor’s visit | $54.10 |
π Haircut | $20.00 |
Transportation | |
---|---|
π One-way ticket on public transport | $1.55 |
ποΈ Monthly pass (regular price) | $93.22 |
π Taxi base fare (normal rate) | $3.57 |
π 1 kilometer in a taxi (normal rate) | $0.77 |
β³ Taxi waiting fees (normal rate) | $16.30 |
β½ Gasoline (1 liter) | $2.19 |
π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $139,836.21 |
π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $133,173.20 |
Utilities (monthly) | |
---|---|
π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $158.59 |
π± Mobile plan with calls and more than 10 GB of data | $17.71 |
π» Internet plan (Unlimited + 60 Mbps or more) | $35.70 |
Sports and Leisure | |
---|---|
πͺ Gym membership fee (monthly) | $114.87 |
πΎ Tennis court rental (1 hour) | $11.58 |
πΏ Cinema ticket, Hollywood production or similar | $11.65 |
Schools and Kindergartens | |
---|---|
πΆ Private daycare or preschool with full-time care per month and child | $1,237.51 |
π« International primary school per year and child | $30,338.53 |
Clothing | |
---|---|
π 1 pair of jeans (Levis 501 or similar) | $84.82 |
π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $40.76 |
π 1 pair of Nike running shoes (mid-range price) | $101.71 |
π 1 pair of leather business shoes for men | $127.00 |
Monthly Rent | |
---|---|
ποΈ One-bedroom apartment in the city center | $3,123.82 |
π‘ One-bedroom apartment outside the city center | $2,311.67 |
ποΈ Three-bedroom apartment in the city center | $5,979.59 |
π‘ Three-bedroom apartment outside the city center | $3,683.06 |
Apartment Purchase Price | |
---|---|
π’ Price per square meter of an apartment in the city center | $22,518.86 |
ποΈ Price per square meter of an apartment outside the city center | $15,487.69 |
Salaries and Financing | |
---|---|
π΅ Average monthly net income | $4,479.77 |
π¦ Annual fixed mortgage interest rate for 20 years | 2.97Β % |