๐ธ๐ฎ Cost of Living in Slovenia
โ๏ธ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,751.53 in Slovenia for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,661.04 in Slovenia.
- The cost of living in in Slovenia is on average -32.26ย % lower than in the United States.
| Restaurants | |
|---|---|
| ๐ฝ๏ธ Meal in an inexpensive restaurant | $13.89 |
| ๐ฅ Three-course meal for two people in a mid-range restaurant | $57.87 |
| ๐ Meal at McDonald’s (or similar combo meal) | $9.26 |
| ๐บ Domestic beer (0.5 liters, draft) | $3.47 |
| ๐ป Imported beer (0.33-liter bottle) | $4.63 |
| ๐บ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| โ Cappuccino (regular) | $2.40 |
| ๐ฅค Coca-Cola/Pepsi (0.33-liter bottle) | $3.06 |
| ๐ง Water (0.33-liter bottle) | $1.96 |
| Groceries & Consumables | |
|---|---|
| ๐ฅ Milk (regular), 1 liter | $1.47 |
| ๐ Fresh white bread (500 g) | $2.07 |
| ๐ Rice (white), (1 kg) | $2.78 |
| ๐ฅ Eggs (medium size), (12 pieces) | $3.78 |
| ๐ง Local cheese (1 kg) | $14.33 |
| ๐ Chicken fillets (1 kg) | $10.34 |
| ๐ฅฉ Beef rump (1 kg) (or similar red meat) | $13.54 |
| ๐ฅฉ Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| ๐ Apples (1 kg) | $2.02 |
| ๐ Bananas (1 kg) | $1.77 |
| ๐ Oranges (1 kg) | $2.22 |
| ๐ Tomatoes (1 kg) | $3.33 |
| ๐ฅ Potatoes (1 kg) | $1.30 |
| ๐ง Onions (1 kg) | $1.66 |
| ๐ฅฌ Lettuce (1 head) | $1.64 |
| ๐ง Water (1.5-liter bottle) | $0.89 |
| ๐ท Wine (1 bottle, mid-range) | $6.94 |
| ๐บ Domestic beer (0.5-liter bottle) | $1.42 |
| ๐ป Imported beer (0.33-liter bottle) | $2.06 |
| ๐ท Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| ๐บ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| ๐ป Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| ๐ฌ Cigarettes 20 pack (Marlboro) | $6.01 |
| ๐ฅค Coca-Cola/Pepsi (2 liters) | $2.31 |
| Personal Care & Medicine | |
|---|---|
| ๐ Cold medicine (for 1 week) | $10.99 |
| ๐งด Hair shampoo | $3.63 |
| ๐งป Toilet paper (4 rolls) | $1.58 |
| ๐ชฅ Toothpaste | $2.89 |
| ๐ฅ Doctor’s visit | $60.20 |
| ๐ Haircut | $13.70 |
| Transportation | |
|---|---|
| ๐ One-way ticket on public transport | $1.50 |
| ๐๏ธ Monthly pass (regular price) | $42.82 |
| ๐ Taxi base fare (normal rate) | $2.25 |
| ๐ 1 kilometer in a taxi (normal rate) | $1.38 |
| โณ Taxi waiting fees (normal rate) | $23.15 |
| โฝ Gasoline (1 liter) | $1.68 |
| ๐ Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $28,938.06 |
| ๐ Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $27,617.76 |
| Utilities (monthly) | |
|---|---|
| ๐ Utilities (electricity, heating, air conditioning, water, waste) for an 85 mยฒ apartment | $287.69 |
| ๐ฑ Mobile plan with calls and more than 10 GB of data | $16.22 |
| ๐ป Internet plan (Unlimited + 60 Mbps or more) | $39.79 |
| Sports and Leisure | |
|---|---|
| ๐ช Gym membership fee (monthly) | $53.08 |
| ๐พ Tennis court rental (1 hour) | $17.02 |
| ๐ฟ Cinema ticket, Hollywood production or similar | $9.26 |
| Schools and Kindergartens | |
|---|---|
| ๐ถ Private daycare or preschool with full-time care per month and child | $526.30 |
| ๐ซ International primary school per year and child | $12,805.09 |
| Clothing | |
|---|---|
| ๐ 1 pair of jeans (Levis 501 or similar) | $107.12 |
| ๐ 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $43.78 |
| ๐ 1 pair of Nike running shoes (mid-range price) | $109.76 |
| ๐ 1 pair of leather business shoes for men | $138.62 |
| Monthly Rent | |
|---|---|
| ๐๏ธ One-bedroom apartment in the city center | $794.96 |
| ๐ก One-bedroom apartment outside the city center | $670.86 |
| ๐๏ธ Three-bedroom apartment in the city center | $1,548.81 |
| ๐ก Three-bedroom apartment outside the city center | $1,201.55 |
| Apartment Purchase Price | |
|---|---|
| ๐ข Price per square meter of an apartment in the city center | $4,977.50 |
| ๐๏ธ Price per square meter of an apartment outside the city center | $3,923.63 |
| Salaries and Financing | |
|---|---|
| ๐ต Average monthly net income | $1,688.42 |
| ๐ฆ Annual fixed mortgage interest rate for 20 years | 3.84ย % |