π°π· Cost of Living in South Korea
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,363.76 in South Korea for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,345.04 in South Korea.
- The cost of living in in South Korea is on average -41.06Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $7.23 |
| π₯ Three-course meal for two people in a mid-range restaurant | $43.37 |
| π Meal at McDonald’s (or similar combo meal) | $5.78 |
| πΊ Domestic beer (0.5 liters, draft) | $3.61 |
| π» Imported beer (0.33-liter bottle) | $4.69 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.71 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $1.58 |
| π§ Water (0.33-liter bottle) | $0.77 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $2.12 |
| π Fresh white bread (500 g) | $2.99 |
| π Rice (white), (1 kg) | $2.96 |
| π₯ Eggs (medium size), (12 pieces) | $2.96 |
| π§ Local cheese (1 kg) | $13.68 |
| π Chicken fillets (1 kg) | $9.12 |
| π₯© Beef rump (1 kg) (or similar red meat) | $29.51 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $7.82 |
| π Bananas (1 kg) | $3.40 |
| π Oranges (1 kg) | $5.92 |
| π Tomatoes (1 kg) | $6.04 |
| π₯ Potatoes (1 kg) | $3.70 |
| π§ Onions (1 kg) | $2.82 |
| π₯¬ Lettuce (1 head) | $2.45 |
| π§ Water (1.5-liter bottle) | $1.15 |
| π· Wine (1 bottle, mid-range) | $18.06 |
| πΊ Domestic beer (0.5-liter bottle) | $2.06 |
| π» Imported beer (0.33-liter bottle) | $2.85 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $3.25 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.39 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $4.59 |
| π§΄ Hair shampoo | $5.01 |
| π§» Toilet paper (4 rolls) | $2.82 |
| πͺ₯ Toothpaste | $1.79 |
| π₯ Doctor’s visit | $49.40 |
| π Haircut | $10.30 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $1.08 |
| ποΈ Monthly pass (regular price) | $46.99 |
| π Taxi base fare (normal rate) | $3.25 |
| π 1 kilometer in a taxi (normal rate) | $0.68 |
| β³ Taxi waiting fees (normal rate) | $8.66 |
| β½ Gasoline (1 liter) | $1.19 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $27,278.02 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $23,672.91 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $177.83 |
| π± Mobile plan with calls and more than 10 GB of data | $38.66 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $22.10 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $53.67 |
| πΎ Tennis court rental (1 hour) | $19.15 |
| πΏ Cinema ticket, Hollywood production or similar | $10.84 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $367.09 |
| π« International primary school per year and child | $22,081.96 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $54.69 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $42.27 |
| π 1 pair of Nike running shoes (mid-range price) | $77.94 |
| π 1 pair of leather business shoes for men | $100.03 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $661.76 |
| π‘ One-bedroom apartment outside the city center | $436.88 |
| ποΈ Three-bedroom apartment in the city center | $1,646.03 |
| π‘ Three-bedroom apartment outside the city center | $956.64 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $13,540.09 |
| ποΈ Price per square meter of an apartment outside the city center | $8,606.87 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $2,367.96 |
| π¦ Annual fixed mortgage interest rate for 20 years | 4.08Β % |