πΈπͺ Cost of Living in Sweden
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $3,920.52 in Sweden for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,728.18 in Sweden.
- The cost of living in in Sweden is on average -29.30Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $14.49 |
| π₯ Three-course meal for two people in a mid-range restaurant | $82.80 |
| π Meal at McDonald’s (or similar combo meal) | $11.28 |
| πΊ Domestic beer (0.5 liters, draft) | $7.76 |
| π» Imported beer (0.33-liter bottle) | $7.76 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $4.71 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $2.75 |
| π§ Water (0.33-liter bottle) | $2.31 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $1.66 |
| π Fresh white bread (500 g) | $2.98 |
| π Rice (white), (1 kg) | $3.66 |
| π₯ Eggs (medium size), (12 pieces) | $4.32 |
| π§ Local cheese (1 kg) | $11.81 |
| π Chicken fillets (1 kg) | $12.10 |
| π₯© Beef rump (1 kg) (or similar red meat) | $18.60 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $3.16 |
| π Bananas (1 kg) | $2.70 |
| π Oranges (1 kg) | $3.09 |
| π Tomatoes (1 kg) | $4.38 |
| π₯ Potatoes (1 kg) | $1.75 |
| π§ Onions (1 kg) | $1.72 |
| π₯¬ Lettuce (1 head) | $2.33 |
| π§ Water (1.5-liter bottle) | $1.45 |
| π· Wine (1 bottle, mid-range) | $11.39 |
| πΊ Domestic beer (0.5-liter bottle) | $2.03 |
| π» Imported beer (0.33-liter bottle) | $2.17 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $7.76 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $2.58 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $8.13 |
| π§΄ Hair shampoo | $3.71 |
| π§» Toilet paper (4 rolls) | $2.97 |
| πͺ₯ Toothpaste | $2.36 |
| π₯ Doctor’s visit | $32.70 |
| π Haircut | $27.80 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $3.72 |
| ποΈ Monthly pass (regular price) | $89.02 |
| π Taxi base fare (normal rate) | $6.11 |
| π 1 kilometer in a taxi (normal rate) | $2.07 |
| β³ Taxi waiting fees (normal rate) | $62.11 |
| β½ Gasoline (1 liter) | $1.92 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $31,986.96 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $33,766.55 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $125.63 |
| π± Mobile plan with calls and more than 10 GB of data | $28.11 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $38.71 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $40.39 |
| πΎ Tennis court rental (1 hour) | $26.83 |
| πΏ Cinema ticket, Hollywood production or similar | $16.56 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $151.57 |
| π« International primary school per year and child | $3,346.70 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $92.27 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $40.88 |
| π 1 pair of Nike running shoes (mid-range price) | $101.91 |
| π 1 pair of leather business shoes for men | $143.42 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $917.75 |
| π‘ One-bedroom apartment outside the city center | $717.32 |
| ποΈ Three-bedroom apartment in the city center | $1,544.14 |
| π‘ Three-bedroom apartment outside the city center | $1,172.09 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $6,256.53 |
| ποΈ Price per square meter of an apartment outside the city center | $3,964.57 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $3,121.03 |
| π¦ Annual fixed mortgage interest rate for 20 years | 4.48Β % |