πΉπΌ Cost of Living in Taiwan
βοΈ The essentials at a glance
- A family of four, living on $5,375.53 per month in the United States, needs $2,714.39 in Taiwan for the same standard of living.
- A single person who needs $2,614.84 per month in the United States to live can live on $1,086.91 in Taiwan.
- The cost of living in in Taiwan is on average -52.42Β % lower than in the United States.
| Restaurants | |
|---|---|
| π½οΈ Meal in an inexpensive restaurant | $5.02 |
| π₯ Three-course meal for two people in a mid-range restaurant | $33.49 |
| π Meal at McDonald’s (or similar combo meal) | $5.53 |
| πΊ Domestic beer (0.5 liters, draft) | $2.01 |
| π» Imported beer (0.33-liter bottle) | $3.00 |
| πΊ Domestic non-alcoholic beer (0.5 liters, draft) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| β Cappuccino (regular) | $3.25 |
| π₯€ Coca-Cola/Pepsi (0.33-liter bottle) | $1.07 |
| π§ Water (0.33-liter bottle) | $0.72 |
| Groceries & Consumables | |
|---|---|
| π₯ Milk (regular), 1 liter | $3.27 |
| π Fresh white bread (500 g) | $1.97 |
| π Rice (white), (1 kg) | $3.20 |
| π₯ Eggs (medium size), (12 pieces) | $2.92 |
| π§ Local cheese (1 kg) | $17.94 |
| π Chicken fillets (1 kg) | $9.17 |
| π₯© Beef rump (1 kg) (or similar red meat) | $20.62 |
| π₯© Buffalo rump (1 kg) (or similar red meat) | $0.00 |
| π Apples (1 kg) | $4.98 |
| π Bananas (1 kg) | $2.62 |
| π Oranges (1 kg) | $2.87 |
| π Tomatoes (1 kg) | $3.77 |
| π₯ Potatoes (1 kg) | $2.89 |
| π§ Onions (1 kg) | $2.28 |
| π₯¬ Lettuce (1 head) | $2.16 |
| π§ Water (1.5-liter bottle) | $1.26 |
| π· Wine (1 bottle, mid-range) | $13.40 |
| πΊ Domestic beer (0.5-liter bottle) | $1.75 |
| π» Imported beer (0.33-liter bottle) | $2.39 |
| π· Non-alcoholic wine (1 bottle, mid-range) | $0.00 |
| πΊ Domestic non-alcoholic beer (0.5-liter bottle) | $0.00 |
| π» Imported non-alcoholic beer (0.33-liter bottle) | $0.00 |
| π¬ Cigarettes 20 pack (Marlboro) | $4.10 |
| π₯€ Coca-Cola/Pepsi (2 liters) | $1.94 |
| Personal Care & Medicine | |
|---|---|
| π Cold medicine (for 1 week) | $11.70 |
| π§΄ Hair shampoo | $7.62 |
| π§» Toilet paper (4 rolls) | $2.02 |
| πͺ₯ Toothpaste | $2.75 |
| π₯ Doctor’s visit | $43.60 |
| π Haircut | $15.10 |
| Transportation | |
|---|---|
| π One-way ticket on public transport | $0.83 |
| ποΈ Monthly pass (regular price) | $40.20 |
| π Taxi base fare (normal rate) | $3.00 |
| π 1 kilometer in a taxi (normal rate) | $0.83 |
| β³ Taxi waiting fees (normal rate) | $10.04 |
| β½ Gasoline (1 liter) | $1.03 |
| π Volkswagen Golf Trendline, 1.4, 90 kW (or similar new car) | $36,849.68 |
| π Toyota Corolla Sedan Comfort, 1.6, 97 kW (or similar new car) | $26,268.55 |
| Utilities (monthly) | |
|---|---|
| π Utilities (electricity, heating, air conditioning, water, waste) for an 85 mΒ² apartment | $83.60 |
| π± Mobile plan with calls and more than 10 GB of data | $20.08 |
| π» Internet plan (Unlimited + 60 Mbps or more) | $24.53 |
| Sports and Leisure | |
|---|---|
| πͺ Gym membership fee (monthly) | $38.89 |
| πΎ Tennis court rental (1 hour) | $11.67 |
| πΏ Cinema ticket, Hollywood production or similar | $10.55 |
| Schools and Kindergartens | |
|---|---|
| πΆ Private daycare or preschool with full-time care per month and child | $565.70 |
| π« International primary school per year and child | $15,785.06 |
| Clothing | |
|---|---|
| π 1 pair of jeans (Levis 501 or similar) | $71.98 |
| π 1 summer dress from a fashion chain (e.g., Zara, H&M, etc.) | $34.13 |
| π 1 pair of Nike running shoes (mid-range price) | $89.68 |
| π 1 pair of leather business shoes for men | $112.98 |
| Monthly Rent | |
|---|---|
| ποΈ One-bedroom apartment in the city center | $550.41 |
| π‘ One-bedroom apartment outside the city center | $384.15 |
| ποΈ Three-bedroom apartment in the city center | $1,229.99 |
| π‘ Three-bedroom apartment outside the city center | $881.43 |
| Apartment Purchase Price | |
|---|---|
| π’ Price per square meter of an apartment in the city center | $10,595.70 |
| ποΈ Price per square meter of an apartment outside the city center | $6,787.02 |
| Salaries and Financing | |
|---|---|
| π΅ Average monthly net income | $1,760.96 |
| π¦ Annual fixed mortgage interest rate for 20 years | 2.21Β % |